OV9281 MIPI Camera Module 1280x800 Global Shutter for Machine Vision
Productdetails:
Plaats van herkomst: | China |
Merknaam: | Sinoseen |
Certificering: | RoHS、ISO9001、CE |
Modelnummer: | XLS12073-V1.0 |
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: | 5 |
---|---|
Prijs: | 10-100USD or negotiable |
Verpakking Details: | Lade+anti-statische tas in doos |
Levertijd: | 2-3 weken |
Betalingscondities: | T/t |
Levering vermogen: | 500000 stuks/maand |
Gedetailleerde informatie |
|||
Type:: | MIPI -cameramodule | Sensor: | OV9281 Monochrome CMOS |
---|---|---|---|
Oplossing: | 1280 × 800 | Afmetingen: | (compatibel met 32 mmx32 mm) |
Markeren: | OV9281 MIPI camera module,1280x800 global shutter camera,machine vision camera module |
Productomschrijving
Type | MIPI Camera Module |
---|---|
Sensor | OV9281 Monochrome CMOS |
Resolution | 1280 × 800 |
Dimensions | Compatible with 32mm × 32mm |
High Light | MIPI Camera Module, Machine Vision OV9281 Camera Module |
The XLS12073-V1.0 OV9281 camera module combines speed, clarity, and flexibility, making it a perfect fit for barcode scanners, AR/VR devices, industrial inspection, and biometric recognition. Its global shutter sensor ensures distortion-free images, even with fast-moving objects. With 1280 × 800 resolution at 120fps and a wide 120° field of view, it enables reliable imaging across multiple industries.
- Reliable for Machine Vision - Consistent and accurate image capture
- Optimized for AR/VR - Wide-angle view with low distortion
- Security Ready - Trusted in face and iris recognition systems
- High-Speed Scanning - Perfect for barcode and QR code readers
Model | XLS12073-V1.0 |
Sensor | OV9281 Monochrome CMOS |
Sensor Size | 1/4 inch |
Effective Pixels | 1280 × 800 (1MP) |
Frame Rate | 1280×800 @120fps / 640×480 @120fps / 320×240 @120fps |
Pixel Size | 3.0 μm × 3.0 μm |
Shutter Type | Global Shutter |
Output Interface | 1/2-lane MIPI, DVP parallel |
Output Format | 10-bit RAW |
Focus Type | Fixed Focus (FF) |
Field of View (FOV) | 120° (optional) |
Lens Size | 1/4 inch |
Module Dimensions | 118.5 × 14 mm |
Package Size | 11.7 × 13 mm |
Power Supply | Analog: 2.8V (typical), Core: 1.2V (typical), I/O: 1.8V (typical) |
Power Consumption | Active: 134mW, Standby: 65μA, Shutdown: 50μA |
Operating Temperature | -30°C to +85°C |
Stable Imaging Temperature | 0°C to 50°C |
Image Area | 3896 μm × 2453 μm |
Active Array Size | 1296 × 816 |
Scan Mode | Progressive |
Exposure Time | Min: 1 row period / Max: frame length - 12 row periods |
Platform Compatibility | Rockchip, Qualcomm, Allwinner, MTK, Spreadtrum, Hisilicon, Mstar, STM32 |
Typical Applications | Barcode scanning, QR code recognition, 3D scanning, industrial inspection, face recognition, AR/VR devices, pattern detection, gesture recognition, iris recognition, machine vision, high-speed capture |
