2MP Global Shutter MIPI Camera Module OV2312 60FPS
Productdetails:
Plaats van herkomst: | Shenzhen, China |
Merknaam: | Sinoseen |
Certificering: | RoHS |
Modelnummer: | CK-21854-V1.0 |
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: | 3 |
---|---|
Prijs: | onderhandelbaar |
Verpakking Details: | Tray+Anti-statische zak in kartonnen doos |
Levertijd: | 2-3 weken |
Betalingscondities: | t/t |
Levering vermogen: | 500000 stukken/maand |
Gedetailleerde informatie |
|||
Type: | cameramodule | Sensor: | 1/5' OV2312 |
---|---|---|---|
Resolutie: | 2MP 1600*1300 | Afmetingen: | Aanpasbaar |
Framerate: | 60 FPS | Lensgezichtsveld: | 68° (facultatief) |
Interface: | MIPI | Feature: | Globarluiter |
Markeren: | 2MP MIPI camera module,Global shutter camera module,OV2312 60FPS camera |
Productomschrijving
Attribute | Value |
---|---|
Type | Camera Module |
Sensor | 1/5' OV2312 |
Resolution | 2MP 1600*1300 |
Dimensions | Customizable |
Frame Rate | 60FPS |
Lens FOV | 68°(optional) |
Interface | MIPI |
Feature | Globar shutter |
Engineered with the OV2312 sensor, this 2MP MIPI camera module delivers exceptional imaging clarity and speed in a compact footprint. Supporting a high frame rate of 60fps and global shutter capture, it is optimized for advanced embedded vision systems. Its RGB-IR sensor enhances detection in both standard and infrared spectrums.
- Crisp 1600×1300 imaging with 2MP resolution
- Real-time 60fps frame rate ideal for AI vision algorithms
- Global shutter reduces rolling effects in fast-moving scenes
- Infrared + visible light support for all-day performance
- Lightweight and space-efficient design
- Seamless integration with MIPI-based platforms
- Smart cockpit solutions
- Gesture recognition systems
- Drones and automation devices
- Surveillance with AI video analytics
Module | CK-21854-V1.0 |
Sensor | OV2312 CMOS |
Pixel | 2MP |
Most effective pixels | 1600*1300 |
Pixel Size | 3um*3um |
Image area | 4857.7um*3955.9um |
Frame rate | 30fps |
Shutter Type | Globar shutter |
Focus type | Fixed focus |
S/N ratio | 37.4 dB |
Dynamic range | 68 dB |
Power supply | analog:2.8v core:1.2v I/O:1.8v |
Output interface | 2-lane MIPI serial output and DVP parallel output |
Output formats | 10-bit RGB-IR RAW |
lens size | 1/2.9' |
Storage temperature | -20°C to 70°C |
Operating temperature | 0°C to 60°C |
Support OS | WinXP/Vista/Win7/Win8/Win10 Linux with UVC(above linux-2.6.26) MAC-OS X 10.4.8 or later Android 4.0 or above with UVC |
From hardware-level modifications to optical and sensor tuning, we offer full-scale customization services. Contact us to adapt this camera module to your industrial, automotive, or consumer-grade product.
Sinoseen Technology delivers end-to-end camera module solutions to customers worldwide. With in-house R&D, manufacturing, and quality assurance, we empower businesses to innovate across automotive, industrial, medical, and consumer electronics sectors.
Explore camera module solutions with expert support. Connect with us: